Designer Series Wine Storage Stainless Steel Panel Dimensions
Topics:
- Dimensions, width, height, and part# of stainless steel panels for an Designer wine unit, IW-18, IW-24, IW-30, IW-36R, DEC1850W, DEC2450W, DEC3050W, and DET3050WR.
- Available 4" or 6" toe kick accessory panels.
- Accessory panel handle options.
Answer:
Sub-Zero Designer (DET, DEC, IW) accessory stainless steel panels are available in 84" finished height with a 4" or 6" toe kick.
- Stainless panels are all 3/4" deep.
- Sub-Zero Stainless Steel accessory panels provide a 1/8" reveals.
- Handles can be removed if needed. Panel needs to be removed to access mounting screws.
- Panels for a 6" Toe Kick are only available for the discontinued IW models.
- Refer to the chart below to determine what panels are needed:
| DEC1850W IW-18 | Part number(s) | Description | Width | Height | Stiles | Upper Rail | Lower Rail | Handle Length |
| 4" Toe Kick | ||||||||
| 7025376 | Tubular Handle / RH | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025380 | Tubular Handle / RH / Lock | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025377 | Tubular Handle / LH | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025381 | Tubular Handle / LH / Lock | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025328 | Pro Handle / RH | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025332 | Pro Handle / RH / Lock | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025329 | Pro Handle / LH | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025333 | Pro Handle / LH / Lock | 17 3/4" | 79 7/8” | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 6" Toe Kick | ||||||||
| IW-18 | 7025378 | Tubular Handle / RH | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" |
| 7025382 | Tubular Handle / RH / Lock | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025379 | Tubular Handle / LH | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025383 | Tubular Handle / LH / Lock | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025330 | Pro Handle / RH | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025334 | Pro Handle / RH / Lock | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025331 | Pro Handle / LH | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025335 | Pro Handle / LH / Lock | 17 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| DEC2450W IW-24 | 4" Toe Kick | |||||||
| 7025384 | Tubular Handle / RH | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025388 | Tubular Handle / RH / Lock | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025385 | Tubular Handle / LH | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025389 | Tubular Handle / LH / Lock | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025336 | Pro Handle / RH | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025340 | Pro Handle / RH / Lock | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025337 | Pro Handle / LH | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025341 | Pro Handle / LH / Lock | 23 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 6" Toe Kick | ||||||||
| IW-24 | 7025386 | Tubular Handle / RH | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" |
| 7025390 | Tubular Handle / RH / Lock | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025387 | Tubular Handle / LH | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025391 | Tubular Handle / LH / Lock | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025338 | Pro Handle / RH | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025342 | Pro Handle / RH / Lock | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025339 | Pro Handle / LH | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025343 | Pro Handle / LH / Lock | 23 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| DEC3050W IW-30 | 4" Toe Kick | |||||||
| 7025392 | Tubular handle / RH | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025396 | Tubular Handle / RH / Lock | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025393 | Tubular Handle / LH | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025397 | Tubular Handle / LH / Lock | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 50-1/8" | |
| 7025344 | Pro Handle / RH | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025348 | Pro Handle / RH / Lock | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025345 | Pro Handle / LH | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 7025349 | Pro Handle / LH / Lock | 29 3/4" | 79 7/8" | 3 1/4" | 7 3/4" | 9 1/2" | 48-3/8" | |
| 6" Toe Kick | ||||||||
| IW-30 | 7025394 | Tubular Handle / RH | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" |
| 7025398 | Tubular Handle / RH / Lock | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025395 | Tubular Handle / LH | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025399 | Tubular Handle / LH / Lock | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 50-1/8" | |
| 7025346 | Pro Handle / RH | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025350 | Pro Handle / RH / Lock | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025347 | Pro Handle / LH | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| 7025351 | Pro Handle / LH / Lock | 29 3/4" | 77 7/8" | 3 1/4" | 7 3/4" | 7 1/2" | 48-3/8" | |
| DET3050WR IW-30R | Door Panels | |||||||
| 7025400 | Tubular Handle / RH | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 33-1/4" | |
| 7025402 | Tubular Handle / RH / Lock | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 33-1/4" | |
| 7025401 | Tubular Handle / LH | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 33-1/4" | |
| 7025403 | Tubular Handle / LH / Lock | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 33-1/4" | |
| 7025352 | Pro Handle / RH | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 31-1/2" | |
| 7025354 | Pro Handle / RH / Lock | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 31-1/2" | |
| 7025353 | Pro Handle / LH | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 31-1/2" | |
| 7025355 | Pro Handle / LH / Lock | 29 3/4" | 49 3/8" | 3 1/4" | 7 3/4" | 4 1/2" | 31-1/2" | |
| Drawer Panels for 4" Toe Kick | ||||||||
| 7023702 | Tubular Handle | 29 3/4" | 13 9/16" Upper 16 11/16" Lower | n/a | n/a | n/a | 27-1/4" | |
| 7025308 | Pro Handle | 29 3/4" | 13 9/16" Upper 16 11/16" Lower | n/a | n/a | n/a | 25-1/2" | |
| Drawer Panels for 6" Toe Kick | ||||||||
| IW-30R | 7023703 | Tubular Handle | 29 3/4" | 13 9/16" Upper 14 11/16" Lower | n/a | n/a | n/a | 27-1/4" |
| 7025309 | Pro Handle | 29 3/4" | 13 9/16" Upper 14 11/16" Lower | n/a | n/a | n/a | 25-1/2" | |
Contact a Factory Certified Parts Distributor to order parts.
DID THIS ANSWER YOUR QUESTION?
We're standing by with answers
Whether you're shopping for appliances or have questions about those you already own, we've got the resources you need. Talk directly to a customer care expert at the Sub-Zero, Wolf, and Cove service center, or connect with an appliance consultant at an official showroom near you. Get quick answers online, or reach a certified service provider or installer. And much more.
Call us at (800) 222-7820